<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheryl Webb- Broker Associate &#124; Homes for Sale &#124; Placerville &#124; El Dorado Hills &#124; Pollock Pines &#124; Cameron Park   Call me (530) 306-0684 &#187; United States</title>
	<atom:link href="http://cherylwebbrealestate.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherylwebbrealestate.com</link>
	<description>&#34;Helping Buyers and Sellers, Specializing in Short Sales, Foreclosures, and Bank Owned Homes&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 01:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fast Facts</title>
		<link>http://cherylwebbrealestate.com/2012/05/17/fast-facts/</link>
		<comments>http://cherylwebbrealestate.com/2012/05/17/fast-facts/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:00:22 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability Index]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=195</guid>
		<description><![CDATA[Calif. median home price: March 2012: $291,080 (Source: C.A.R.) Calif. highest median home price by region/county March 2012: San Mateo, $677,900 (Source: C.A.R.) Calif. lowest median home price by region/county March 2012: Tehama, $108,000 (Source: C.A.R.) Calif. Pending Home Sales Index: March 2012: 143.7, an increase from the revised 126.5 recorded in February. Calif. Traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Calif. median home price: March 2012: $291,080 (Source: C.A.R.)<br />
Calif. highest median home price by region/county March 2012: San Mateo, $677,900 (Source: C.A.R.)<br />
Calif. lowest median home price by region/county March 2012: Tehama, $108,000 (Source: C.A.R.)</p>
<p>Calif. Pending Home Sales Index: March 2012: 143.7, an increase from the revised 126.5 recorded in February.</p>
<p>Calif. Traditional Housing Affordability Index: First quarter 2012: 56 percent (Source: C.A.R.)</p>
<p>Mortgage rates: Week ending 5/10/2012 30-yr. fixed: 3.83% fees/points: 0.7% 15-yr. fixed: 3.05 fees/points: 0.7% 1-yr. adjustable: 2.73% Fees/points: 0.5% (Source: Freddie Mac)</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bd27da1f-c930-432e-8bbf-8c40fa0a768b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/05/17/fast-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership, vacancy rate decline slightly in Q1</title>
		<link>http://cherylwebbrealestate.com/2012/05/03/homeownership-vacancy-rate-decline-slightly-in-q1/</link>
		<comments>http://cherylwebbrealestate.com/2012/05/03/homeownership-vacancy-rate-decline-slightly-in-q1/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:02:51 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northeastern United States (U.S. Census Bureau)]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Percentage point]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=185</guid>
		<description><![CDATA[National vacancy rates in the first quarter of 2012 were 8.8 percent for rental housing and 2.2 percent for homeowner housing, according to the Department of Commerce’s Census Bureau. The rental vacancy rate of 8.8 percent was 0.9 percentage points lower than the rate recorded in first quarter 2011 and 0.6 percentage points lower than [...]]]></description>
			<content:encoded><![CDATA[<p>National vacancy rates in the first quarter of 2012 were 8.8 percent for rental housing and 2.2 percent for homeowner housing, according to the Department of Commerce’s Census Bureau. The rental vacancy rate of 8.8 percent was 0.9 percentage points lower than the rate recorded in first quarter 2011 and 0.6 percentage points lower than the previous quarter. The homeowner vacancy rate of 2.2 percent was 0.4 percentage points lower than first quarter 2011 and 0.1 percentage point lower than the fourth quarter rate.</p>
<p>The homeownership rate of 65.4 percent was 1 percentage point lower than the first quarter 2011 rate (66.4 percent) and 0.6 percentage points lower than the rate fourth quarter 2011 (66 percent).</p>
<p>In the first quarter of 2012, the median asking rent for vacant rental units was $721, and the median asking sales price for vacant for-sale units was $133,700.</p>
<p>The homeowner vacancy rates in principal cities (2.5 percent) and outside MSAs (2.6 percent) were higher than in the suburbs (1.9 percent). The homeowner vacancy rates in principal cities and in the suburbs were lower than a year ago, while the rate outside MSAs was not statistically different from the corresponding first quarter 2011 rate.</p>
<p>For the first quarter of 2012, the homeowner vacancy rate was higher in the South than the Northeast, but not statistically different from the rates in the Midwest and West. The homeowner vacancy rates in the Midwest, South, and West were lower than a year ago, while the rate in the Northeast was not statistically different from first quarter 2011 rates.</p>
<p>Approximately 86.1 percent of the housing units in the United States in first quarter 2012 were occupied, and 13.9 percent were vacant. Owner-occupied housing units made up 56.3 percent of total housing units, while renter-occupied units made up 29.8 percent of the inventory in first quarter 2012.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=lhkhWdZXmt2I-ONdajSXew</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3d22fbbe-9bc2-47ce-be7c-1d82c1bd761d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/05/03/homeownership-vacancy-rate-decline-slightly-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-ball offers decline in some housing markets</title>
		<link>http://cherylwebbrealestate.com/2012/04/30/low-ball-offers-decline-in-some-housing-markets/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/30/low-ball-offers-decline-in-some-housing-markets/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:31:30 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Low-ball]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=182</guid>
		<description><![CDATA[Los Angeles Times A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels. Read the full story http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times<br />
A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels.</p>
<p>Read the full story<br />
<a href="http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story">http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=7c89994a-1c8a-44ca-9c91-9556b5c6318f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/30/low-ball-offers-decline-in-some-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying for a mortgage has gotten much tougher</title>
		<link>http://cherylwebbrealestate.com/2012/04/23/qualifying-for-a-mortgage-has-gotten-much-tougher/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/23/qualifying-for-a-mortgage-has-gotten-much-tougher/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:28:27 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=175</guid>
		<description><![CDATA[Los Angeles Times A new statistical analysis, based on a large sample of all mortgage applications approved and denied in recent months, offers valuable benchmakers for anyone thinking about refinancing a home purchase or refinancing an exisiting loan. Read the full story http://www.latimes.com/business/realestate/la-fi-harney-20120415,0,7325165.story]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times</p>
<p>A new statistical analysis, based on a large sample of all mortgage applications approved and denied in recent months, offers valuable benchmakers for anyone thinking about refinancing a home purchase or refinancing an exisiting loan.<br />
Read the full story<br />
<a href="http://www.latimes.com/business/realestate/la-fi-harney-20120415,0,7325165.story">http://www.latimes.com/business/realestate/la-fi-harney-20120415,0,7325165.story</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=7cdb2262-1057-45f6-88f4-80d11dc82f72" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/23/qualifying-for-a-mortgage-has-gotten-much-tougher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking in peace of mind</title>
		<link>http://cherylwebbrealestate.com/2012/04/16/locking-in-peace-of-mind/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/16/locking-in-peace-of-mind/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:31:41 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=169</guid>
		<description><![CDATA[The New York Times Mortgage rates are near historic lows, but they are rising, leading some borrowers to consider locking in their rate.  When borrowers lock in their interest rate, it freezes the terms of the loan while it is being processed, potentially saving borrowers thousands of dollars over the life of the mortgage. Making [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times<br />
Mortgage rates are near historic lows, but they are rising, leading some borrowers to consider locking in their rate.  When borrowers lock in their interest rate, it freezes the terms of the loan while it is being processed, potentially saving borrowers thousands of dollars over the life of the mortgage.</p>
<p>Making sense of the story</p>
<ul>
<li>Locking in a rate may be especially important for      those who are refinancing, where even a quarter of a percentage point      could skew a borrower’s calculations and make a refinancing less      financially desirable.</li>
<li>Rate locks can provide buyers with some peace of      mind, not to mention one less thing to think about in an otherwise onerous      application process.</li>
<li>Lenders typically will give loan rate guarantee      agreements when a borrower has a purchase agreement, but a few will      provide them to those who are preapproved for a mortgage.</li>
<li>The cost of reserving an interest rate depends both      on the duration of the lock and the amount of the loan.  The longer the lock, the more costly it      is.  Most locks are for 30, 45, or      60 days, but some lenders will go as long as six months.</li>
<li>Most lenders offer some version of a free lock,      though it may be only for 30 days. Others charge points – or fractions      thereof – based on the loan size, which could amount to several hundred      dollars.  One point is equal to 1      percent of the loan amount.       Sometimes these charges are refundable at closing.</li>
<li>Borrowers may want to skip a rate lock, or delay      taking one, if they are unsure when their home purchase will close.</li>
<li>Knowing how long to lock in a rate requires a clear      picture of the mortgage process, and a good estimate from the lender on      how long it will take to approve the loan and complete all the paperwork and      other requirements. For some lenders handling refinancing, this can be 15      or 20 days; others take longer.</li>
</ul>
<p>Read the full story<br />
<a href="http://www.nytimes.com/2012/04/08/realestate/mortgages-locking-in-peace-of-mind.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2012/04/08/realestate/mortgages-locking-in-peace-of-mind.html?_r=1&amp;ref=realestate</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=fa7115f8-54e5-418e-b009-58185ee887c0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/16/locking-in-peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents keep rising as home prices stagnate</title>
		<link>http://cherylwebbrealestate.com/2012/04/09/rents-keep-rising-as-home-prices-stagnate/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/09/rents-keep-rising-as-home-prices-stagnate/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:59:35 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=163</guid>
		<description><![CDATA[CNNMoney Renting used to be cheaper than buying, but in many U.S. cities that’s no longer the case as rent continue to climb and home prices stagnate. Read the full story http://money.cnn.com/2012/04/05/real_estate/buy-rent-home-prices/index.htm?iid=HP_LN]]></description>
			<content:encoded><![CDATA[<p>CNNMoney</p>
<p><strong><br />
</strong>Renting used to be cheaper than buying, but in many U.S. cities that’s no longer the case as rent continue to climb and home prices stagnate.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://money.cnn.com/2012/04/05/real_estate/buy-rent-home-prices/index.htm?iid=HP_LN">http://money.cnn.com/2012/04/05/real_estate/buy-rent-home-prices/index.htm?iid=HP_LN</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1a5cf0f2-2e30-48dc-91d3-cf08f2841bcc" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/09/rents-keep-rising-as-home-prices-stagnate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing experts optimistic, despite dismal data</title>
		<link>http://cherylwebbrealestate.com/2012/04/02/housing-experts-optimistic-despite-dismal-data/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/02/housing-experts-optimistic-despite-dismal-data/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:14:20 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short sale (real estate)]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=157</guid>
		<description><![CDATA[Washington Post With U.S. borrowers owing a collective $700 billion more on their mortgages than their homes are worth, and foreclosures ramping up again in many places, it might seem surprising that experts are increasingly optimistic. Read the full story: http://www.washingtonpost.com/business/economy/housing-experts-optimistic-despite-dismal-data/2012/03/26/gIQA7UH2eS_story.html]]></description>
			<content:encoded><![CDATA[<h1>Washington Post</h1>
<p><strong> </strong>With U.S. borrowers owing a collective $700 billion more on their mortgages than their homes are worth, and foreclosures ramping up again in many places, it might seem surprising that experts are increasingly optimistic.</p>
<p><strong>Read the full story:</strong><br />
<strong><a href="http://www.washingtonpost.com/business/economy/housing-experts-optimistic-despite-dismal-data/2012/03/26/gIQA7UH2eS_story.html">http://www.washingtonpost.com/business/economy/housing-experts-optimistic-despite-dismal-data/2012/03/26/gIQA7UH2eS_story.html</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9153c897-60cb-4c54-93e3-25e80af33890" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/02/housing-experts-optimistic-despite-dismal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As home prices fall further, is it time to buy?</title>
		<link>http://cherylwebbrealestate.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/</link>
		<comments>http://cherylwebbrealestate.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:10:55 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Rental shop]]></category>
		<category><![CDATA[Stan Humphries]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=151</guid>
		<description><![CDATA[USA Today Housing appears to be rated a “buy” these days, especially among investors, who see a ripe and rising rental market and big potential for income. Read the full story: http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1]]></description>
			<content:encoded><![CDATA[<h1>USA Today</h1>
<p><strong><br />
</strong>Housing appears to be rated a “buy” these days, especially among investors, who see a ripe and rising rental market and big potential for income.</p>
<p><strong>Read the full story:</strong><br />
<strong><a href="http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1">http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=2eda0c8d-5358-41e6-b5bf-e4ab5fbeb171" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware tax rules when refinancing</title>
		<link>http://cherylwebbrealestate.com/2012/03/19/beware-tax-rules-when-refinancing/</link>
		<comments>http://cherylwebbrealestate.com/2012/03/19/beware-tax-rules-when-refinancing/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:50:15 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan origination]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Tax deduction]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=145</guid>
		<description><![CDATA[The Wall Street Journal As more people refinance home mortgages, some are getting tripped up by tax-deduction rules.  Those who decide to borrow more than they owe on their existing mortgage often assume they can write off interest on the whole new loan, but in many cases they can’t. Read the full story http://online.wsj.com/article/SB10001424052970203960804577239152801934074.html?mod=WSJ_RealEstate_MIDDLETopNews]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal</p>
<p>As more people refinance home mortgages, some are getting tripped up by tax-deduction rules.  Those who decide to borrow more than they owe on their existing mortgage often assume they can write off interest on the whole new loan, but in many cases they can’t.<br />
Read the full story<br />
<a href="http://online.wsj.com/article/SB10001424052970203960804577239152801934074.html?mod=WSJ_RealEstate_MIDDLETopNews">http://online.wsj.com/article/SB10001424052970203960804577239152801934074.html?mod=WSJ_RealEstate_MIDDLETopNews</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ffe0d92c-e463-412f-a440-98c6ef5cae40" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/03/19/beware-tax-rules-when-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers’ attitudes stabilize in February</title>
		<link>http://cherylwebbrealestate.com/2012/03/08/consumers%e2%80%99-attitudes-stabilize-in-february/</link>
		<comments>http://cherylwebbrealestate.com/2012/03/08/consumers%e2%80%99-attitudes-stabilize-in-february/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:37:06 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Affordable housing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Percentage point]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=136</guid>
		<description><![CDATA[Americans&#8217; concerns about key economic and housing issues are beginning to subside, according to results from Fannie Mae&#8217;s February 2012 National Housing Survey. Consumers&#8217; attitudes have stabilized across most indicators – including personal finances, housing, and employment – demonstrating their sense that downside risks have abated somewhat compared with late summer and fall of 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>Americans&#8217; concerns about key economic and housing issues are beginning to subside, according to results from Fannie Mae&#8217;s February 2012 National Housing Survey. Consumers&#8217; attitudes have stabilized across most indicators – including personal finances, housing, and employment – demonstrating their sense that downside risks have abated somewhat compared with late summer and fall of 2011.</p>
<p>Highlights of the survey include:<br />
The rise in confidence in the economy’s direction continued in February, with 35 percent responding that they think the economy is on the right track, a 5 percentage point increase from January. The percentage of respondents who say the economy is on the wrong track dropped to 57 percent, a decline of 6 percentage points.<br />
On average, Americans expect home prices to increase by 0.8 percent over the next 12 months (down slightly since last month).<br />
Twenty-eight percent of respondents expect home prices to increase over the next 12 months (consistent with last month), while 15 percent say they expect home prices to decline (down 1 percentage point since last month). Fifty-three percent say prices will stay the same.<br />
The percentage of respondents who say it is a good time to sell rose by 3 percentage points to 13 percent, the highest level in more than a year, while the percentage of respondents who say it is a good time to buy dropped 1 percentage point to 70 percent this month.<br />
Sixty-five percent of respondents say they would buy their next home if they were going to move, up 1 percentage point since last month, while 29 percent say they would rent, down 1 percentage point versus last month.</p>
<p>http://fanniemae.com/portal/about-us/media/corporate-news/2012/5665.html</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9973b9d2-ae4b-4f9e-b301-6679ceadb82f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/03/08/consumers%e2%80%99-attitudes-stabilize-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

