<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheryl Webb- Broker Associate &#124; Homes for Sale &#124; Placerville &#124; El Dorado Hills &#124; Pollock Pines &#124; Cameron Park   Call me (530) 306-0684 &#187; United States Department of Housing and Urban Development</title>
	<atom:link href="http://cherylwebbrealestate.com/tag/united-states-department-of-housing-and-urban-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherylwebbrealestate.com</link>
	<description>&#34;Helping Buyers and Sellers, Specializing in Short Sales, Foreclosures, and Bank Owned Homes&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 01:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>C.A.R. issues comment letter on bulk REO sales</title>
		<link>http://cherylwebbrealestate.com/2012/02/09/c-a-r-issues-comment-letter-on-bulk-reo-sales/</link>
		<comments>http://cherylwebbrealestate.com/2012/02/09/c-a-r-issues-comment-letter-on-bulk-reo-sales/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:29:28 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=111</guid>
		<description><![CDATA[This week, C.A.R. sent letters to members of Congress sharing its concerns about the disposition of Enterprise/FHA REO assets.  In the letter, C.A.R. President LeFrancis Arnold states that if the program is implemented improperly, it will have a negative impact throughout California and set back the housing market. C.A.R. understands that some cities across the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, C.A.R.  sent letters to members of Congress sharing its concerns about the disposition  of Enterprise/FHA REO assets.  In the letter, C.A.R. President LeFrancis Arnold  states that if the program is implemented improperly, it will have a negative  impact throughout California and set back the housing market.</p>
<p>C.A.R. understands that some cities across the country may benefit from  the bulk sale of REO properties, however, the Association feels that housing  regulators have not appropriately analyzed proposed pilot cities.  Los Angeles  and the Southern California region have been named as a potential pilot program  location. However, these areas are experiencing an inventory shortage and many  homes for sale, especially distressed properties, are receiving multiple bids.   Removing REO inventory through a bulk sale and rental program would hurt these  communities.  In addition, taxpayers will lose because these REOs will be sold  for less money in bulk sale than if sold as individual  units.</p>
<p>While the nation continues to face its most difficult housing crisis  since the Great Depression, C.A.R. hopes FHFA and HUD will withhold or delay the  release of their REO bulk sale initiative in California’s housing market.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=ispqm7vic7qtH-nwo7r8cg" target="_blank"><strong>Read the  letter</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1b87b2e5-3a73-4a8d-ab5c-c5454f5fb2fb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/02/09/c-a-r-issues-comment-letter-on-bulk-reo-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors may pre-qualify for FHFA REO initiative</title>
		<link>http://cherylwebbrealestate.com/2012/02/02/investors-may-pre-qualify-for-fhfa-reo-initiative/</link>
		<comments>http://cherylwebbrealestate.com/2012/02/02/investors-may-pre-qualify-for-fhfa-reo-initiative/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:18:38 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=105</guid>
		<description><![CDATA[The Federal Housing Finance Agency (FHFA) today announced the first step of a Real-Estate Owned (REO) Initiative targeted at the hardest-hit metropolitan areas announced in August 2011. Investors interested in participating may “pre-qualify” to establish eligibility to bid on transactions in the initial pilot phase as well as subsequent phases. The REO Initiative will allow [...]]]></description>
			<content:encoded><![CDATA[<p>The  Federal Housing Finance Agency (FHFA) today announced the first step of a  Real-Estate Owned (REO) Initiative targeted at the hardest-hit metropolitan  areas announced in August 2011. Investors interested in participating may  “pre-qualify” to establish eligibility to bid on transactions in the initial  pilot phase as well as subsequent phases.</p>
<p>The REO Initiative will allow qualified investors to purchase pools of  foreclosed properties with the requirement to rent the purchased properties for  a specified number of years. This rental period could provide relief for local  housing markets that continue to be depressed by the volume of foreclosed  properties, and provide additional rental options to certain markets.  Prequalification ensures investors will have the financial capacity and  operational expertise to manage properties in a way that is conducive to the  stabilization of communities hard hit by the housing  downturn.</p>
<p>During the pilot phase, Fannie Mae will offer for sale pools of various  types of assets including rental properties, vacant properties and  non-performing loans with a focus on the hardest-hit areas. The first  transaction will be announced in the near-term.</p>
<p>California’s housing market is unique.  California has an extremely low  REO inventory where REO sales are getting top dollar in multiple offer  situations.  On average, REOs are sold are sold in less than 60 days.  Bulk  sales in California not only would have a negative impact on home prices, but  would also push down home values for existing homeowners in those communities.   C.A.R. is asking that the Federal Housing Finance Agency, Dept. of Treasury, and  Dept. of Housing and Urban Development consider this program only in areas where  REO inventory is abundant and selling in bulk makes  sense.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=ytG80DdXIJtlT4EaM_EW_g" target="_blank"><strong>More info </strong></a><a href="http://www2.realtoractioncenter.com/site/R?i=ytG80DdXIJtlT4EaM_EW_g" target="_blank"><strong><br />
</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=149eddef-ed19-4e67-96aa-25af7080d08f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/02/02/investors-may-pre-qualify-for-fhfa-reo-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amid squeeze on home equity, a revival for reverse mortgages</title>
		<link>http://cherylwebbrealestate.com/2012/01/25/amid-squeeze-on-home-equity-a-revival-for-reverse-mortgages/</link>
		<comments>http://cherylwebbrealestate.com/2012/01/25/amid-squeeze-on-home-equity-a-revival-for-reverse-mortgages/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:27:59 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Reverse mortgage]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=99</guid>
		<description><![CDATA[The Wall Street Journal Converting home equity into cash has been a challenge for homeowners since the real-estate downturn, but a growing number of lenders are quietly reviving a loan for seniors that does just that: The reverse mortgage. Read the full story: http://online.wsj.com/article/SB10001424052970204542404577158990079313270.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal</p>
<p>Converting home equity into cash has been a challenge for homeowners since the real-estate downturn, but a growing number of lenders are quietly reviving a loan for seniors that does just that: The reverse mortgage.<br />
Read the full story:<br />
<a href="http://online.wsj.com/article/SB10001424052970204542404577158990079313270.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052970204542404577158990079313270.html?mod=WSJ_RealEstate_LeftTopNews</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=115a7554-fa58-482e-a1ab-3232aee859b8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/01/25/amid-squeeze-on-home-equity-a-revival-for-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Scorecard shows overall outlook mixed</title>
		<link>http://cherylwebbrealestate.com/2012/01/11/housing-scorecard-shows-overall-outlook-mixed/</link>
		<comments>http://cherylwebbrealestate.com/2012/01/11/housing-scorecard-shows-overall-outlook-mixed/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:31:17 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=86</guid>
		<description><![CDATA[HUD and the U.S. Dept. of the Treasury released the December edition of the Obama Administration&#8217;s Housing Scorecard this week.  Data in the Scorecard show some subtle improvements in the market over the past year, but underscore fragility as the overall outlook remains mixed. For example, new and existing home sales rose compared with the [...]]]></description>
			<content:encoded><![CDATA[<p>HUD and the U.S.  Dept. of the Treasury released the December edition of the Obama  Administration&#8217;s Housing Scorecard this week.  Data in the Scorecard show some  subtle improvements in the market over the past year, but underscore fragility  as the overall outlook remains mixed. For example, new and existing home sales  rose compared with the prior month and remain higher than a year ago, and homes  are more affordable than they have been since 1971. Median-income families today  have nearly double the funds needed to cover the cost of the average home.   However, home prices showed a slight dip from the prior month and remain below  year ago levels.</p>
<p>The December Housing Scorecard features key data on the health of the  housing market and the impact of the Administration’s foreclosure prevention  programs, including:</p>
<ul>
<li>More than 5.5  million modification arrangements were started between April 2009 and the end of  November 2011 – including more than 1.7 million HAMP trial modification starts  and more than 1.1 million FHA loss mitigation and early delinquency  interventions.</li>
<li>Nearly 910,000  homeowners have received a HAMP permanent modification to date, saving an  estimated $9.9 billion in monthly mortgage payments. The Administration’s  programs continue to encourage improved standards and processes in the industry,  with HOPE Now lenders offering families and individuals more than 2.6 million  proprietary mortgage modifications through  November.</li>
</ul>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=6hAjUqdIKPtHtDrUF-dolg" target="_blank"><strong>More  info</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bc10d50f-d123-42f6-8503-552ce7840b1b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/01/11/housing-scorecard-shows-overall-outlook-mixed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What went wrong with foreclosure aid programs</title>
		<link>http://cherylwebbrealestate.com/2011/12/19/what-went-wrong-with-foreclosure-aid-programs/</link>
		<comments>http://cherylwebbrealestate.com/2011/12/19/what-went-wrong-with-foreclosure-aid-programs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:14:02 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=65</guid>
		<description><![CDATA[USA Today The Obama administration’s initial foreclosure-prevention programs were intended to help 7 million to 9 million people.  So far, they’ve aided about 2 million, and not all of those are out of foreclosure danger. Read the full story http://www.usatoday.com/money/economy/housing/story/2011-12-11/foreclosure-aid-program-what-went-wrong/51815400/1]]></description>
			<content:encoded><![CDATA[<p>USA Today</p>
<p>The Obama administration’s initial foreclosure-prevention programs were intended to help 7 million to 9 million people.  So far, they’ve aided about 2 million, and not all of those are out of foreclosure danger.</p>
<p>Read the full story<strong><br />
</strong><a href="http://www.usatoday.com/money/economy/housing/story/2011-12-11/foreclosure-aid-program-what-went-wrong/51815400/1">http://www.usatoday.com/money/economy/housing/story/2011-12-11/foreclosure-aid-program-what-went-wrong/51815400/1</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=33cb46d0-9a80-41d5-9ccb-77ed5b5742cd" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2011/12/19/what-went-wrong-with-foreclosure-aid-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

