<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheryl Webb- Broker Associate &#124; Homes for Sale &#124; Placerville &#124; El Dorado Hills &#124; Pollock Pines &#124; Cameron Park   Call me (530) 306-0684 &#187; Real estate</title>
	<atom:link href="http://cherylwebbrealestate.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherylwebbrealestate.com</link>
	<description>&#34;Helping Buyers and Sellers, Specializing in Short Sales, Foreclosures, and Bank Owned Homes&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 01:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It’s safe to sell your home again</title>
		<link>http://cherylwebbrealestate.com/2012/05/14/its-safe-to-sell-your-home-again/</link>
		<comments>http://cherylwebbrealestate.com/2012/05/14/its-safe-to-sell-your-home-again/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:29:29 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Metropolitan area]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=193</guid>
		<description><![CDATA[CNN Money While analysts debate when the housing market will hit bottom, for a surprising number of cities the turnaround has already begun.  In December, prices rose in 109 of the 384 metro areas tracked by data firm CoreLogic. Making sense of the story There are certain signs to help determine if a particular neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>CNN Money<strong></strong><br />
While analysts debate when the housing market will hit bottom, for a surprising number of cities the turnaround has already begun.  In December, prices rose in 109 of the 384 metro areas tracked by data firm CoreLogic.</p>
<p>Making sense of the story</p>
<ul>
<li>There are certain signs to help determine if a particular neighborhood is on the verge of a rebound.  For instance is local employment on the upswing?  That’s a critical factor for a region to get itself on the path to recovery.  Improving jobs picture has led to shrinking housing stock across the country, as investors and bargain hunters have started buying up foreclosures that have been preventing a recovery.</li>
<li>For years, buyers were scared of overpaying for a home, but less so now.  Many buyers have grown accustomed to thinking they’ll score deals, so they tend to act slowly, and typically start bidding around 10 percent to 15 percent below list price.  However, a growing number of buyers are beginning to realize that if they wait too long in this market, they may miss out.</li>
<li>Sellers can hold firm on price if they’re patient.  The days of having to deal with low-ball offers are coming to an end.  The higher the price, the more patient the seller must be.  Cheaper homes are affordable to more buyers and appealing to investors, so recoveries usually start there.</li>
<li>Sellers should keep in mind that while they don’t have to placate low-ball offers anymore, they also can’t shoot for the moon either.  Working with a REALTOR® and setting a realistic price from the get-go is key.</li>
<li>Sellers should know what they’re competing against.  Homeowners should let their home’s value dictate the price.  While this may seem self-evident, some owners may have lost sight of it during the bust.  On the one hand, some sellers clung to the false hope of a return to boom prices, so they set prices unrealistically high.  Others may have gone too far the other way, and set their price too low.</li>
<li>It’s also important that sellers understand they’re no longer competing with gutted foreclosures.  Buyers are tired of looking at worn-down, neglected, distressed properties and often don’t have much extra money to do a lot of fixing up.  REALTORS® often report their clients are willing to pay a little more for a home that’s ready to move into.</li>
</ul>
<p>Read the full story<br />
<a href="http://money.cnn.com/2012/04/19/real_estate/housing-market.moneymag/index.htm?iid=HP_River">http://money.cnn.com/2012/04/19/real_estate/housing-market.moneymag/index.htm?iid=HP_River</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=eba15c9d-a35a-4d20-80fa-38cea87d0f1c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/05/14/its-safe-to-sell-your-home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rules will speed up short sales</title>
		<link>http://cherylwebbrealestate.com/2012/05/08/new-rules-will-speed-up-short-sales/</link>
		<comments>http://cherylwebbrealestate.com/2012/05/08/new-rules-will-speed-up-short-sales/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:31:56 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[FreddieMac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=187</guid>
		<description><![CDATA[CNNMoney The Federal Housing Finance Agency laid out new rules aimed at speeding up the short sale process, a move that could keep many homes from falling into foreclosure. Read the full story http://money.cnn.com/2012/04/19/real_estate/short-sales/index.htm?iid=HP_LN]]></description>
			<content:encoded><![CDATA[<p>CNNMoney<br />
<strong><br />
</strong>The Federal Housing Finance Agency laid out new rules aimed at speeding up the short sale process, a move that could keep many homes from falling into foreclosure.<br />
Read the full story<br />
<a href="http://money.cnn.com/2012/04/19/real_estate/short-sales/index.htm?iid=HP_LN">http://money.cnn.com/2012/04/19/real_estate/short-sales/index.htm?iid=HP_LN</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=af735489-f0c5-4f3d-abfb-e414582bc80e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/05/08/new-rules-will-speed-up-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-ball offers decline in some housing markets</title>
		<link>http://cherylwebbrealestate.com/2012/04/30/low-ball-offers-decline-in-some-housing-markets/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/30/low-ball-offers-decline-in-some-housing-markets/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:31:30 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Low-ball]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=182</guid>
		<description><![CDATA[Los Angeles Times A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels. Read the full story http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times<br />
A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels.</p>
<p>Read the full story<br />
<a href="http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story">http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=7c89994a-1c8a-44ca-9c91-9556b5c6318f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/30/low-ball-offers-decline-in-some-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama administration releases March housing scorecard</title>
		<link>http://cherylwebbrealestate.com/2012/04/12/obama-administration-releases-march-housing-scorecard/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/12/obama-administration-releases-march-housing-scorecard/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:06:50 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=166</guid>
		<description><![CDATA[Mortgage delinquencies continued a downward trend and were substantially below year-ago levels, while sales of existing homes in January and February marked the strongest start to a year since 2007, according to the Obama administration’s March housing scorecard. However, data on home prices changed little from the previous month – marking a fifth month of [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage delinquencies continued a downward trend and were substantially below year-ago levels, while sales of existing homes in January and February marked the strongest start to a year since 2007, according to the Obama administration’s March housing scorecard.</p>
<p>However, data on home prices changed little from the previous month – marking a fifth month of seasonal lows.</p>
<p>The March Housing Scorecard features key data on the health of the housing market and the impact of the Administration’s foreclosure prevention programs, including:<br />
Mortgage delinquency rates continued a downward trend and are substantially below year ago levels. In addition, foreclosure completions ticked downward last month, although increased activity is expected in the coming months as firms lift processing delays following the landmark mortgage servicing settlement reached with the five largest banks in early February.<br />
More than 5.8 million modification arrangements were started between April 2009 and the end of February 2012.<br />
As of February, more than 970,000 homeowners received a permanent HAMP modification, saving more than $530 on their mortgage payments each month.</p>
<p>http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-068</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=24f687e9-dbfd-4b9e-8065-9a9fef12162d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/12/obama-administration-releases-march-housing-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents keep rising as home prices stagnate</title>
		<link>http://cherylwebbrealestate.com/2012/04/09/rents-keep-rising-as-home-prices-stagnate/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/09/rents-keep-rising-as-home-prices-stagnate/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:59:35 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=163</guid>
		<description><![CDATA[CNNMoney Renting used to be cheaper than buying, but in many U.S. cities that’s no longer the case as rent continue to climb and home prices stagnate. Read the full story http://money.cnn.com/2012/04/05/real_estate/buy-rent-home-prices/index.htm?iid=HP_LN]]></description>
			<content:encoded><![CDATA[<p>CNNMoney</p>
<p><strong><br />
</strong>Renting used to be cheaper than buying, but in many U.S. cities that’s no longer the case as rent continue to climb and home prices stagnate.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://money.cnn.com/2012/04/05/real_estate/buy-rent-home-prices/index.htm?iid=HP_LN">http://money.cnn.com/2012/04/05/real_estate/buy-rent-home-prices/index.htm?iid=HP_LN</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1a5cf0f2-2e30-48dc-91d3-cf08f2841bcc" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/09/rents-keep-rising-as-home-prices-stagnate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing experts optimistic, despite dismal data</title>
		<link>http://cherylwebbrealestate.com/2012/04/02/housing-experts-optimistic-despite-dismal-data/</link>
		<comments>http://cherylwebbrealestate.com/2012/04/02/housing-experts-optimistic-despite-dismal-data/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:14:20 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short sale (real estate)]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=157</guid>
		<description><![CDATA[Washington Post With U.S. borrowers owing a collective $700 billion more on their mortgages than their homes are worth, and foreclosures ramping up again in many places, it might seem surprising that experts are increasingly optimistic. Read the full story: http://www.washingtonpost.com/business/economy/housing-experts-optimistic-despite-dismal-data/2012/03/26/gIQA7UH2eS_story.html]]></description>
			<content:encoded><![CDATA[<h1>Washington Post</h1>
<p><strong> </strong>With U.S. borrowers owing a collective $700 billion more on their mortgages than their homes are worth, and foreclosures ramping up again in many places, it might seem surprising that experts are increasingly optimistic.</p>
<p><strong>Read the full story:</strong><br />
<strong><a href="http://www.washingtonpost.com/business/economy/housing-experts-optimistic-despite-dismal-data/2012/03/26/gIQA7UH2eS_story.html">http://www.washingtonpost.com/business/economy/housing-experts-optimistic-despite-dismal-data/2012/03/26/gIQA7UH2eS_story.html</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9153c897-60cb-4c54-93e3-25e80af33890" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/04/02/housing-experts-optimistic-despite-dismal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As home prices fall further, is it time to buy?</title>
		<link>http://cherylwebbrealestate.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/</link>
		<comments>http://cherylwebbrealestate.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:10:55 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Rental shop]]></category>
		<category><![CDATA[Stan Humphries]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=151</guid>
		<description><![CDATA[USA Today Housing appears to be rated a “buy” these days, especially among investors, who see a ripe and rising rental market and big potential for income. Read the full story: http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1]]></description>
			<content:encoded><![CDATA[<h1>USA Today</h1>
<p><strong><br />
</strong>Housing appears to be rated a “buy” these days, especially among investors, who see a ripe and rising rental market and big potential for income.</p>
<p><strong>Read the full story:</strong><br />
<strong><a href="http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1">http://www.usatoday.com/money/economy/housing/story/2012-03-04/cnbc-real-estate-is-it-time-to-buy/53338660/1</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=2eda0c8d-5358-41e6-b5bf-e4ab5fbeb171" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/03/26/as-home-prices-fall-further-is-it-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites help home buyers, renters hone their searches</title>
		<link>http://cherylwebbrealestate.com/2012/03/05/websites-help-home-buyers-renters-hone-their-searches/</link>
		<comments>http://cherylwebbrealestate.com/2012/03/05/websites-help-home-buyers-renters-hone-their-searches/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:59:44 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[House Hunter]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=133</guid>
		<description><![CDATA[The Los Angeles Times Among new Internet-based real estate ventures to pop up in recent months is one that enables house hunters to simultaneously search for just about every lifestyle criteria imaginable.  Another protects would-be tenants from unwittingly renting from a struggling owner in the midst of a foreclosure. Read the full story http://www.latimes.com/business/realestate/la-fi-lew-20120226,0,7465346.story]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Times<strong> </strong></p>
<p>Among new Internet-based real estate ventures to pop up in recent months is one that enables house hunters to simultaneously search for just about every lifestyle criteria imaginable.  Another protects would-be tenants from unwittingly renting from a struggling owner in the midst of a foreclosure.<br />
Read the full story<br />
<a href="http://www.latimes.com/business/realestate/la-fi-lew-20120226,0,7465346.story">http://www.latimes.com/business/realestate/la-fi-lew-20120226,0,7465346.story</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3de3947b-8654-47f2-a6d8-762424976c7b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/03/05/websites-help-home-buyers-renters-hone-their-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should mortgage rates be even lower?</title>
		<link>http://cherylwebbrealestate.com/2012/02/27/should-mortgage-rates-be-even-lower/</link>
		<comments>http://cherylwebbrealestate.com/2012/02/27/should-mortgage-rates-be-even-lower/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:08:10 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Email address]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=127</guid>
		<description><![CDATA[The Wall Street Journal Mortgage rates are the lowest on record.  But by a key historical measure, they should be even lower. Read the full story: http://online.wsj.com/article/SB10001424052970204131004577237550558739754.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal</p>
<p>Mortgage rates are the lowest on record.  But by a key historical measure, they should be even lower.<br />
Read the full story:<br />
<a href="http://online.wsj.com/article/SB10001424052970204131004577237550558739754.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052970204131004577237550558739754.html?mod=WSJ_RealEstate_LeftTopNews</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=31072861-efc8-480d-a484-fc5e7fa33a63" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/02/27/should-mortgage-rates-be-even-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points</title>
		<link>http://cherylwebbrealestate.com/2012/02/06/talking-points/</link>
		<comments>http://cherylwebbrealestate.com/2012/02/06/talking-points/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:09:23 +0000</pubDate>
		<dc:creator>Cheryl Webb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[December 2010]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Short (finance)]]></category>

		<guid isPermaLink="false">http://cwebb.blogs.rwnetwork.com/?p=108</guid>
		<description><![CDATA[The CALIFORNIA ASSOCIATION OF REALTORS®’ (C.A.R.) Pending Home Sales Index (PHSI)* fell from a revised 108.7 in November to 91.6 in December, based on signed contracts.  The index was up from the revised 82.5 recorded in December 2010, marking the eighth consecutive month that pending sales rose from the previous year.  The decline follows a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The CALIFORNIA ASSOCIATION OF REALTORS®’ (C.A.R.) Pending      Home Sales Index (PHSI)* fell from a revised 108.7 in November to 91.6 in      December, based on signed contracts.       The index was up from the revised 82.5 recorded in December 2010,      marking the eighth consecutive month that pending sales rose from the      previous year.  The decline follows      a normal seasonal drop that usually occurs in November and December.</li>
<li>Pending home sales are forward-looking indicators of      future home sales activity, providing information on the future direction      of the market.</li>
<li>C.A.R. also reported that sales of distressed      properties increased in December, as lenders pushed to close REOs and      short sales to move them off their balance sheets before the end of the      year.</li>
<li>The total share of all distressed property types      sold statewide rose to 47.3 percent in December, up from November’s 44.9      percent but down from 48.3 percent in December 2010.</li>
<li>Of the distressed properties sold statewide in      December, 22.2 percent were short sales, up from the previous month’s      share of 21 percent and up from last December’s share of 19.6 percent.</li>
</ul>
<p>The share of REO sales rose in December to 24.6 percent, up from November’s 23.5 percent, but down from the 28.3 percent recorded in December 2010.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8b2663e7-f1f3-4882-8e97-08c5e2612145" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cherylwebbrealestate.com/2012/02/06/talking-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

